Unofficial Standings
With one day left, I thought I'd post what standings I know of ... the order is using the ruling IAC gave on the fact not everyone will get 32 games in.
So the top three seeds will be OTH, Critter and Menace ... after that its a free for all 7 teams still elgible for the final 5 spots...
So the top three seeds will be OTH, Critter and Menace ... after that its a free for all 7 teams still elgible for the final 5 spots...
POS | City | Team | Owner | GP | W | L | OTL | Pts | GF | GA | SF | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NJ | Devils | OldTimeHockey | 30 | 25 | 4 | 1 | 51 | 81 | 39 | 519 | 428 |
| 2 | Dallas | Stars | Critter3 | 32 | 24 | 8 | 0 | 48 | 89 | 50 | 668 | 520 |
| 3 | Toronto | Maple Leafs | Menace1076 | 29 | 22 | 6 | 1 | 45 | 52 | 31 | 601 | 473 |
| 4 | Vancouver | Canucks | Moe Sislak | 30 | 16 | 8 | 6 | 38 | 48 | 45 | 394 | 532 |
| 5 | Edmonton | Oilers | TigerToa | 30 | 16 | 11 | 3 | 35 | 55 | 50 | 556 | 523 |
| 6 | Montreal | Canadiens | goldstone131 | 25 | 15 | 5 | 5 | 35 | 56 | 47 | 618 | 455 |
| 7 | San Jose | Sharks | Angry Rasputin | 23 | 15 | 5 | 3 | 33 | 60 | 39 | 498 | 331 |
| 8 | TB | Lightning | Angus1978 | 28 | 14 | 12 | 2 | 30 | 52 | 52 | 467 | 406 |
| 9 | Chicago | Black_Hawks | eeedowls | 22 | 13 | 7 | 2 | 28 | 50 | 42 | 368 | 417 |
| 10 | Buffalo | Sabres | Netcrawler | 32 | 11 | 16 | 5 | 27 | 36 | 58 | 499 | 634 |
| 11 | Boston | Bruins | Cadillac Zach | 23 | 12 | 8 | 3 | 27 | 40 | 43 | 421 | 346 |
| 12 | Pittsburgh | Penguins | SFViper83 | 32 | 11 | 17 | 4 | 26 | 93 | 102 | 683 | 763 |
| 13 | Carolina | Hurricanes | Shucker27 | 24 | 8 | 10 | 6 | 22 | 34 | 48 | 464 | 508 |
| 14 | Phoenix | Coyotes | Hailsux | 26 | 9 | 16 | 1 | 19 | 35 | 57 | 348 | 442 |
| 15 | Calgary | Flames | Bucketo | 28 | 8 | 18 | 2 | 18 | 26 | 55 | 393 | 501 |
| 16 | Colorado | Avalanche | I am Canadian | 26 | 5 | 13 | 8 | 18 | 33 | 62 | 397 | 511 |
| 17 | Ottawa | Senators | Frankididou | 22 | 7 | 13 | 2 | 16 | 27 | 47 | 313 | 417 |
0 Comments:
Post a Comment
<< Home