Unnofficial Standings
Here you go ... the unofficial standings with the playoff picture still clear as mud especially with Shucker and Angus throwing down some wins to stay in the hunt. Get your games in before January 10th!:
| POS | City | Team | Owner | GP | W | L | OTL | Pts | GF | GA | SF | SA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | Stars | Critter3 | 32 | 24 | 8 | 0 | 48 | 89 | 50 | 668 | 520 |
| 2 | NJ | Devils | OldTimeHockey | 26 | 22 | 3 | 1 | 45 | 72 | 31 | 519 | 428 |
| 3 | Toronto | Maple Leafs | Menace1076 | 29 | 22 | 6 | 1 | 45 | 52 | 31 | 601 | 473 |
| 4 | Vancouver | Canucks | Moe Sislak | 30 | 16 | 8 | 6 | 38 | 48 | 45 | 394 | 532 |
| 5 | Montreal | Canadiens | goldstone131 | 25 | 15 | 5 | 5 | 35 | 56 | 47 | 618 | 455 |
| 6 | Edmonton | Oilers | TigerToa | 30 | 16 | 11 | 3 | 35 | 55 | 50 | 556 | 523 |
| 7 | San Jose | Sharks | Angry Rasputin | 21 | 14 | 4 | 3 | 31 | 54 | 36 | 498 | 331 |
| 8 | Chicago | Black_Hawks | eeedowls | 22 | 13 | 7 | 2 | 28 | 50 | 42 | 368 | 417 |
| 9 | Buffalo | Sabres | Netcrawler | 32 | 11 | 16 | 5 | 27 | 36 | 58 | 499 | 634 |
| 10 | Pittsburgh | Penguins | SFViper83 | 32 | 11 | 17 | 4 | 26 | 93 | 102 | 683 | 763 |
| 11 | TB | Lightning | Angus1978 | 24 | 12 | 12 | 0 | 24 | 46 | 46 | 467 | 406 |
| 12 | Boston | Bruins | Cadillac Zach | 19 | 10 | 6 | 3 | 23 | 34 | 35 | 421 | 346 |
| 13 | Carolina | Hurricanes | Shucker27 | 24 | 8 | 10 | 6 | 22 | 34 | 48 | 464 | 508 |
| 14 | Phoenix | Coyotes | Hailsux | 26 | 9 | 16 | 1 | 19 | 35 | 57 | 348 | 442 |
| 15 | Calgary | Flames | Bucketo | 28 | 8 | 18 | 2 | 18 | 26 | 55 | 393 | 501 |
| 16 | Colorado | Avalanche | I am Canadian | 24 | 5 | 12 | 7 | 17 | 31 | 58 | 397 | 511 |
| 17 | Ottawa | Senators | Frankididou | 22 | 7 | 13 | 2 | 16 | 27 | 47 | 313 | 417 |
0 Comments:
Post a Comment
<< Home