Wednesday, November 15, 2006

Unofficial Standings

Critter takes Dallas to the top albeit precariously as OTH's Devils and Menace's Leafs look to dump them for the top stop. The Shark's are surging under the tutelage of Angry Rasputin and a huge battle for the last few playoff spots is brewing as no team is out of it yet. Good luck folks!!
POSCityTeam OwnerGPWLOTLPtsGFGASFSA
1 Dallas Stars Critter3 32 24 8 0 48 89 50 668 520
2 NJ Devils OldTimeHockey 26 22 3 1 45 72 31 519 428
3 Toronto Maple Leafs Menace1076 27 22 4 1 45 52 26 557 430
4 Montreal Canadiens goldstone131 22 14 5 3 31 51 41 521 400
5 San Jose Sharks Angry Rasputin 18 13 3 2 28 48 30 440 285
6 Buffalo Sabres Netcrawler 31 11 15 5 27 36 57 485 624
7 Pittsburgh Penguins SFViper83 32 11 17 4 26 94 103 659 734
8 Edmonton Oilers TigerToa 22 11 9 2 24 38 39 356 356
9 Boston Bruins Cadillac Zach 18 10 5 3 23 33 29 399 303
10 Chicago Black_Hawks eeedowls 18 10 6 2 22 44 38 313 313
11 Vancouver Canucks Moe Sislak 16 7 6 3 17 23 28 198 277
12 TB Lightning Angus1978 17 8 9 0 16 32 32 305 267
13 Phoenix Coyotes Hailsux 24 8 16 0 16 34 56 325 432
14 Ottawa Senators Frankididou 20 6 12 2 14 23 43 263 386
15 Colorado Avalanche I am Canadian 18 4 9 5 13 26 48 339 434
16 Carolina Hurricanes Shucker27 16 4 8 4 12 25 40 265 326
17 Calgary Flames Bucketo 23 5 17 1 11 18 47 331 428

0 Comments:

Post a Comment

<< Home